BizBuySell.com’s Third Quarter 2017 Insight Report shows this year is on pace to record the highest number of businesses changing hands since the report’s inception in 2007

San Francisco, CA – BizBuySell.com, the Internet’s largest business-for-sale marketplace, reported today a record number of businesses changing hands in the third quarter of 2017. The full results are included in BizBuySell’s Q3 2017 Insight Report, which aggregates statistics from business-for-sale transactions reported by participating business brokers nationwide.

A total of 2,589 closed transactions were reported in the third quarter of 2017, a 24 percent increase from this time last year. This puts the number of year to-date transactions at 7,491, positioning 2017 to be a record-breaking year of small business transactions. It also continues a two-year trend of robust quarter-over-quarter business-for-sale market growth, with Q4 of 2016 being the only outlier. While many factors may be contributing to the active business-for-sale environment, a solid economy, optimism for tax reform and relaxed regulations under President Trump may be encouraging more entrepreneurs to enter small business ownership.

Healthier small businesses are also likely leading to more closed deals. Businesses sold in the third quarter of 2017 boasted a median revenue of $507,865, an 11.2 percent increase from $456,768 in Q3 of 2016.

2017 Q3 Key Financials of Sold Small Businesses

The median cash flow for small businesses listed on BizBuySell jumped 6.9 percent year-over-year from $105,730 in the third quarter 2016 to $113,071 this year. During the same period, the average sales price multiple of cash flow increased from 2.22 to 2.29, while the average multiple of revenue increased 2.8 percent.

2017 Q3 Small Business Sale Price Multiples

“Despite nearly two years of continuous growth, key financials, listings and transactions remain on a positive trend,” said Bob House, president of BizBuySell.com and BizQuest.com. “These conditions along with a strong supply of qualified buyers and sellers, suggests the market will remain active through the end of the year.”

Businesses are Selling Faster

In addition to more business sales, they’re also closing at a faster rate. The median time to sell a business fell 14.6 percent year-over-year from 171 days in Q3 of 2016 to just 146 days. This marks a new low, surpassing the previous low of 154 days in Q4 of 2014. Shorter days on market suggest buyers are confident in today’s small business environment and that buyers and sellers are seeing eye-to-eye on value and getting deals done.

The median asking price of sold businesses increased from 15.7 percent in Q3 of 2016 to $250,000 this quarter. Although the median sale price is also up year-over-year, it’s worth noting that sale prices softened over the last two quarters. At the start of Q1 of 2017, the median sale price was at a multi-year high at $237,000. After dropping to $229,000 during the second quarter, the median sale price fell to $225,000 in Q3. The average asking price ratio slipped a small 1.5 percent from this time last year; however it still remains at a healthy 0.92.

In the pipeline, the number of small business listings active on the market increased 6.7% versus the same time last year. This suggests many sellers are looking to capitalize on today’s market, giving prospective buyers plenty of options. As several BizBuySell studies have surfaced, retiring Baby Boomers continue to account for a high percentage of available inventory. Specifically, Boomers who held strong through the last recession and are now looking to capitalize on higher prices and a strong market before retirement. It will be interesting to see if the recent trend softening of sale prices encourages even more Baby Boomers to list their business rather than risk and uncertain future.

Understanding the Amazon Effect on the Retail Business Sector, and a Surging Services Sector

It is far from breaking news that online retailers, especially e-commerce giants like Amazon, are having an impact on today’s traditional brick-and-mortar stores. In fact, a recentBizBuySell study of small business owners found 65 percent perceive Amazon as a threat. To better understand the true impact of online shopping on traditional retailers, BizBuySell compared the business financials and transaction activity of sold retail businesses to that of restaurants, a sector not has heavily impacted by e-commerce.

In terms of business health, the median revenue of retail businesses sold in Q3 2017 fell 7.1 percent year-over-year, from $573,921 to $533,179. That is in sharp contrast to the restaurant industry, which saw a 22.2 percent increase in the same category. The cash flow of retail businesses also declined, falling 11.2 percent year-over-year, while restaurant cash flow increased 8.7%. Given the opposite direction in which these two sectors are heading, it’s no surprise that the median sale prices of retail businesses declined 12.5% YOY during the 3rd quarter, while the restaurant sector increased 9.1%.

Signaling that retail is down but not out, the number of retail transactions actually jumped 23% in Q3 compared to the same time last year. Perhaps following Warren Buffett’s infamous quote encouraging investors to be greedy when others are fearful, savvy entrepreneurs appear willing to take on online retailers and the retail risk. As one small business owner told BizBuySell, “There is always a better mousetrap. Small business thrives on innovation and ever improving techniques.” While another owner stated “New business concepts are always interesting. As a business person you have to learn to adapt and overcome your business competition.”

Also noteworthy, the number of transactions in the service industry increased by more than 26% in Q3 vs last year. Not only did transactions rise, but the median sale price rose to a record high of $248,000. Growing financials are clearly playing a big part in this activity as median revenue for sold service businesses increased by close to 30% YOY; however it’s fair to wonder if risk adverse entrepreneurs are abandoning their retail dreams for the safety of the service industry. Whereas companies like Amazon provide competition for retailers, new technology driven business models may actually be increasing revenue for those in the service industry. For example, companies like Fitbit and Apple place a large emphasis on health based wearables, which encourage more Americans to work out and likely sign up for gym memberships. Even Amazon and eBay may ultimately help service based businesses such as auto repair shops by providing access to parts and materials at discounted rates. What is definite is that the future of retail and its impact on other industries will be an interesting storyline to follow.

2017 Rest of Year Outlook

Barring any unforeseen events, the last quarter of 2017 should cap a healthy year of small business growth nationally. Newly-listed businesses boast growing median revenues and cash flows, suggesting there’s still a strong supply of healthy businesses available for purchase. An even better indicator, the number of businesses listed for sale continues to rise and is met with strong demand.

While current market activity is promising, business owners and potential buyers would be wise to stay abreast of changing regulations such as tax reform and other factors that could impact small business. Minimum wage continues to be a hot topic and would no doubt have an impact on business costs, while stronger overtime regulations are also on the table. At the same time, recent events such as Hurricane Harvey and Irma could have ramifications on those effected parts of the country. All this combined with new technology and direct to consumer business models make future success no sure thing, but the smart money is still on a continued growth.

“This quarter’s results confirm buyers and sellers are confident about today’s small business market.” said House. “While issues like tax reform remain uncertain, all signs point to continued growth in the business-for-sale market, meaning 2017 is on its way to being a banner year.”

APPENDIX: Additional Statistics from Small Business Listings and Transactions Reported to BizBuySell

Small Business Listing Metrics by Geography for Third Quarter, 2017

Key metrics from businesses listed for sale on BizBuySell.com by market for Q3 2017

Time Period: Q3 2017
Source: BizBuySell.com

Market # of Businesses Listed Median Asking Price Median Revenue Asking Price to Revenue (average) Median Cash Flow Asking Price to Cash Flow (average)
Albany-Schenectady-Troy, NY 101 $325,000 $634,140 0.79 $130,000 2.89
Albuquerque, NM 77 $289,000 $541,000 0.69 $110,737 3.04
Atlanta-Sandy Springs-Marietta, GA 672 $275,000 $487,753 0.80 $113,000 3.10
Austin-Round Rock, TX 203 $289,000 $573,000 0.70 $134,000 2.65
Baltimore-Towson, MD 263 $249,000 $504,400 0.73 $111,140 2.73
Birmingham-Hoover, AL 106 $192,500 $398,493 0.70 $82,151 2.83
Boston-Cambridge-Quincy, MA-NH 585 $250,000 $496,087 0.63 $120,000 2.58
Bridgeport-Stamford-Norwalk, CT 161 $200,000 $520,000 0.62 $110,000 2.59
Buffalo-Niagara Falls, NY 59 $350,000 $575,000 0.79 $116,350 3.29
Charlotte-Gastonia-Concord, NC-SC 251 $354,000 $579,684 0.77 $125,000 3.28
Chicago-Naperville-Joliet, IL-IN-WI 682 $295,000 $543,217 0.76 $117,750 3.01
Cincinnati-Middletown, OH-KY-IN 128 $382,500 $700,000 0.70 $123,000 3.73
Cleveland-Elyria-Mentor, OH 227 $250,000 $436,000 0.66 $98,000 2.73
Columbus, OH 251 $199,000 $559,000 0.62 $115,738 2.51
Contra Costa-Alameda-Solano, CA 268 $250,000 $515,985 0.61 $112,172 2.68
Dallas-Fort Worth-Arlington, TX 1181 $273,720 $488,541 0.93 $113,172 3.39
Dayton, OH 73 $399,000 $566,341 0.93 $135,978 3.47
Denver-Aurora, CO 537 $285,000 $572,648 0.70 $117,177 3.14
Detroit-Warren-Livonia, MI 255 $260,000 $485,885 0.71 $103,500 2.97
Durham, NC 36 $235,000 $497,500 0.70 $93,938 3.20
Fresno, CA 43 $328,900 $823,583 0.73 $175,000 2.86
Greensboro-High Point, NC 81 $175,000 $374,737 0.66 $73,000 2.96
Hartford-West Hartford-East Hartford, CT 163 $184,900 $541,000 0.59 $84,000 2.79
Honolulu, HI 5 $245,000 $480,000 0.52 $131,694 3.23
Houston-Sugar Land-Baytown, TX 513 $225,000 $421,084 0.77 $102,000 3.04
Indianapolis-Carmel, IN 137 $249,000 $600,000 0.66 $110,000 2.62
Jacksonville, FL 347 $205,000 $421,765 0.68 $98,897 2.82
Kansas City, MO-KS 140 $355,000 $645,044 0.87 $131,500 3.15
Las Vegas-Paradise, NV 434 $190,000 $391,000 0.67 $101,181 2.37
Los Angeles-Long Beach-Santa Ana, CA 2433 $245,000 $447,000 0.80 $105,687 2.87
Louisville-Jefferson County, KY-IN 92 $298,500 $497,000 0.98 $103,712 3.49
Memphis, TN-MS-AR 79 $330,000 $511,000 0.72 $124,974 3.21
Miami-Fort Lauderdale-Miami Beach, FL 1893 $274,000 $449,134 0.80 $111,586 3.02
Milwaukee-Waukesha-West Allis, WI 112 $349,500 $623,122 0.70 $137,909 3.01
Minneapolis-St. Paul-Bloomington, MN-WI 501 $325,000 $540,282 0.77 $118,000 3.24
Nashville-Davidson–Murfreesboro, TN 246 $252,663 $472,975 0.77 $110,000 2.70
New Haven-Milford, CT 170 $299,000 $526,000 0.63 $116,322 3.08
New Jersey 2163 $270,000 $466,868 0.78 $112,854 2.98
New Orleans-Metairie-Kenner, LA 101 $275,000 $436,000 0.86 $86,889 3.56
New York-Northern New Jersey-Long Island, NY-NJ-PA 6550 $299,000 $600,000 0.69 $135,000 2.78
Oklahoma City, OK 120 $297,500 $470,052 0.84 $125,056 3.23
Orange County, CA 694 $199,000 $400,000 0.66 $96,000 2.61
Orlando-Kissimmee, FL 774 $207,000 $406,875 0.74 $100,000 2.73
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 846 $300,000 $500,000 0.78 $120,000 3.13
Phoenix-Mesa-Scottsdale, AZ 1325 $200,000 $381,227 0.70 $93,768 2.60
Pittsburgh, PA 118 $250,000 $479,000 0.76 $108,481 2.83
Portland-Vancouver-Beaverton, OR-WA 167 $240,000 $440,000 0.69 $97,000 2.84
Providence-New Bedford-Fall River, RI-MA 138 $344,575 $710,669 0.60 $122,198 2.99
Raleigh-Cary, NC 162 $277,500 $500,000 0.77 $110,000 3.02
Richmond, VA 222 $198,500 $425,000 0.58 $85,000 2.68
Riverside-San Bernardino-Ontario, CA 491 $249,000 $500,000 0.71 $110,000 2.85
Rochester, NY 116 $194,500 $412,500 0.68 $78,097 3.0
Sacramento–Arden-Arcade–Roseville, CA 270 $245,000 $488,988 0.69 $111,179 2.65
Salt Lake City, UT 179 $320,000 $512,175 0.81 $129,949 3.07
San Antonio, TX 170 $204,000 $378,859 0.72 $82,500 2.94
San Diego-Carlsbad-San Marcos, CA 383 $197,500 $415,000 0.67 $90,000 2.53
San Francisco-Oakland-Fremont, CA 496 $250,000 $507,000 0.71 $118,558 2.70
San Jose-Sunnyvale-Santa Clara, CA 209 $270,000 $486,874 0.63 $112,197 2.84
Seattle-Tacoma-Bellevue, WA 293 $300,000 $599,732 0.66 $120,000 3.21
St. Louis, MO-IL 302 $264,000 $533,455 0.77 $96,363 3.70
Tampa-St. Petersburg-Clearwater, FL 968 $200,000 $400,000 0.79 $96,121 2.71
Tucson, AZ 96 $212,500 $461,500 0.65 $121,097 2.67
Tulsa, OK 62 $285,000 $665,031 0.78 $99,928 3.05
Virginia Beach-Norfolk-Newport News, VA-NC 208 $176,900 $397,942 0.63 $80,000 2.91
Washington-Arlington-Alexandria, DC-VA-MD-WV 796 $258,900 $559,656 0.63 $120,000 2.77
Wichita, KS 35 $450,000 $610,000 0.71 $147,978 3.90
Winston-Salem, NC 37 $155,000 $400,000 0.84 $74,645 3.30

Source: Small business transactions reported on BizBuySell.com during Q3 2017

Closed Small Business Transaction Metrics by Geographic Market for the Full-Year 2016

Key metrics from transactions reported on BizBuySell.com by market during 2016

Time Period: 2016
Source: BizBuySell.com

Market # of Reported Sales Median Sale Price Median Asking Price Sales to Asking Price (average) Median Revenue Revenue Multiple (average) Median Cash Flow Cash Flow Multiple (average)
Albany-Schenectady-Troy, NY 9 $400,000 $425,000 0.91 $680,000 0.57 $248,000 2.76
Albuquerque, NM 9 $195,000 $195,000 0.98 $1,000,000 0.25 $130,000 2.27
Atlanta-Sandy Springs-Marietta, GA 245 $250,000 $257,500 0.92 $510,207 0.58 $110,474 2.49
Austin-Round Rock, TX 65 $286,250 $312,500 0.93 $562,175 0.58 $129,737 2.35
Baltimore-Towson, MD 81 $367,500 $477,500 0.94 $837,500 0.70 $200,000 2.52
Birmingham-Hoover, AL 17 $274,500 $312,000 0.87 $493,986 0.73 $123,880 2.78
Boston-Cambridge-Quincy, MA-NH 220 $167,500 $209,000 0.88 $485,000 0.52 $115,890 1.89
Bridgeport-Stamford-Norwalk, CT 36 $170,000 $170,000 0.92 $513,000 0.51 $125,000 1.73
Buffalo-Niagara Falls, NY 10 $368,000 $395,000 0.94 $409,518 0.96 $110,000 2.69
Charlotte-Gastonia-Concord, NC-SC 77 $478,800 $500,000 0.94 $700,000 0.66 $157,001 2.95
Chicago-Naperville-Joliet, IL-IN-WI 211 $230,000 $249,000 0.91 $464,000 0.59 $113,829 2.40
Cincinnati-Middletown, OH-KY-IN 21 $235,000 $247,000 0.86 $533,359 0.48 $114,000 2.33
Cleveland-Elyria-Mentor, OH 30 $435,000 $550,000 0.90 $768,000 0.66 $150,000 2.73
Columbus, OH 46 $121,288 $129,950 0.86 $346,931 0.42 $75,000 1.76
Contra Costa-Alameda-Solano, CA 63 $250,000 $287,500 0.92 $667,139 0.50 $138,077 2.24
Dallas-Fort Worth-Arlington, TX 219 $210,000 $219,000 0.93 $465,636 0.62 $120,000 2.28
Dayton, OH 8 $310,000 $345,000 0.91 $425,000 0.67 $108,000 2.78
Denver-Aurora, CO 149 $370,000 $390,000 0.91 $983,454 0.61 $180,000 2.46
Detroit-Warren-Livonia, MI 90 $125,000 $140,000 0.85 $417,327 0.37 $77,087 2.02
Durham, NC 18 $299,000 $299,000 0.92 $485,232 0.59 $83,303 3.06
Fresno, CA 7 $79,000 $79,000 0.99 $178,792 0.57 $63,000 1.40
Greensboro-High Point, NC 6 $397,500 $440,500 0.97 $442,700 0.72 $165,000 2.90
Hartford-West Hartford-East Hartford, CT 26 $129,850 $154,475 0.85 $450,000 0.57 $74,205 1.72
Houston-Sugar Land-Baytown, TX 119 $200,000 $220,000 0.95 $400,000 0.64 $105,212 2.01
Indianapolis-Carmel, IN 41 $162,500 $189,500 0.87 $327,515 0.72 $122,351 2.05
Jacksonville, FL 49 $190,000 $239,000 0.90 $432,000 0.64 $114,837 2.29
Kansas City, MO-KS 44 $250,000 $305,000 0.91 $574,480 0.54 $115,000 2.42
Las Vegas-Paradise, NV 101 $140,000 $175,000 0.85 $350,000 0.48 $72,017 1.74
Los Angeles-Long Beach-Santa Ana, CA 578 $180,000 $200,000 0.92 $440,000 0.58 $100,000 2.25
Louisville-Jefferson County, KY-IN 21 $120,000 $129,000 0.86 $305,448 0.55 $62,426 2.37
Memphis, TN-MS-AR 25 $232,500 $262,500 0.89 $727,500 0.51 $112,147 2.22
Miami-Fort Lauderdale-Miami Beach, FL 451 $175,000 $185,000 0.92 $373,187 0.56 $100,000 2.03
Milwaukee-Waukesha-West Allis, WI 26 $300,000 $350,000 0.89 $978,617 0.65 $188,000 3.02
Minneapolis-St. Paul-Bloomington, MN-WI 62 $200,000 $225,000 0.90 $330,000 0.76 $85,972 2.43
Nashville-Davidson–Murfreesboro, TN 88 $297,500 $300,000 0.92 $535,257 0.62 $110,000 2.53
New Haven-Milford, CT 20 $287,500 $300,000 0.91 $686,000 0.67 $126,498 2.50
New Jersey 234 $200,000 $225,000 0.90 $600,000 0.51 $123,380 2.01
New Orleans-Metairie-Kenner, LA 10 $145,000 $184,500 0.94 $302,150 0.62 $85,000 2.30
New York-Northern New Jersey-Long Island, NY-NJ-PA 548 $249,500 $289,500 0.91 $629,115 0.51 $127,175 2.11
Oklahoma City, OK 25 $175,000 $225,500 0.86 $486,768 0.45 $91,515 2.32
Orange County, CA 239 $175,000 $196,500 0.92 $381,352 0.53 $95,702 2.13
Orlando-Kissimmee, FL 175 $127,500 $146,500 0.91 $345,994 0.59 $86,862 1.83
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 163 $227,500 $287,500 0.92 $535,721 0.60 $120,000 2.05
Phoenix-Mesa-Scottsdale, AZ 228 $170,000 $190,000 0.97 $400,000 0.56 $98,248 1.96
Pittsburgh, PA 30 $655,000 $660,000 0.97 $956,617 0.78 $214,255 2.93
Portland-Vancouver-Beaverton, OR-WA 78 $175,000 $200,000 0.95 $590,000 0.56 $95,000 2.55
Providence-New Bedford-Fall River, RI-MA 45 $705,000 $790,000 0.92 $800,638 0.70 $139,250 3.36
Raleigh-Cary, NC 62 $275,000 $299,000 0.91 $585,564 0.62 $117,934 2.65
Richmond, VA 33 $130,000 $140,000 0.87 $360,000 0.45 $95,000 1.92
Riverside-San Bernardino-Ontario, CA 104 $225,000 $275,000 0.87 $516,000 0.51 $100,912 2.13
Rochester, NY 12 $100,500 $112,000 0.92 $264,976 0.35 $62,849 1.72
Sacramento–Arden-Arcade–Roseville, CA 53 $218,500 $237,000 0.92 $425,325 0.69 $119,460 2.28
Salt Lake City, UT 52 $149,500 $160,000 0.90 $417,485 0.63 $107,000 2.11
San Antonio, TX 20 $150,000 $170,000 0.94 $257,000 0.61 $92,989 1.83
San Diego-Carlsbad-San Marcos, CA 115 $225,000 $225,000 0.97 $424,712 0.63 $107,891 2.19
San Francisco-Oakland-Fremont, CA 153 $195,000 $210,000 0.94 $416,000 0.74 $104,784 2.31
San Jose-Sunnyvale-Santa Clara, CA 47 $342,000 $445,000 0.87 $750,000 0.57 $155,797 2.35
Seattle-Tacoma-Bellevue, WA 131 $309,000 $350,000 0.92 $587,998 0.53 $122,749 2.83
St. Louis, MO-IL 16 $272,000 $294,000 0.88 $664,713 0.49 $145,521 2.13
Tampa-St. Petersburg-Clearwater, FL 252 $140,000 $149,000 0.92 $341,371 0.59 $85,000 2.00
Tucson, AZ 23 $146,500 $150,000 0.90 $456,299 0.57 $91,242 2.19
Tulsa, OK 18 $162,500 $212,000 0.87 $822,337 0.58 $64,719 2.48
Virginia Beach-Norfolk-Newport News, VA-NC 35 $170,000 $192,000 0.90 $432,936 0.55 $96,873 2.12
Washington-Arlington-Alexandria, DC-VA-MD-WV 142 $250,000 $270,000 0.90 $500,000 0.59 $120,000 2.21
Wichita, KS 4 $119,500 $120,000 0.98 $375,000 0.42 $53,000 2.46
Winston-Salem, NC 7 $350,000 $389,000 0.87 $419,955 1.25 $111,000 3.56

Source: Small business transactions reported on BizBuySell.com during 2016

Closed Small Business Transaction Metrics by Sector for the Full-Year 2016

Key metrics from transactions reported on BizBuySell.com by sector during 2016

Time Period: 2016
Source: BizBuySell.com

Sector Sub-Sector Number of Reported Sales Median Sales Price Median Asking Price Sales to Asking Price (average) Median Revenue Revenue Multiple (average) Median Cash Flow Cash Flow Multiple (average)
Agriculture Agriculture 11 $850,000 $900,000 0.93 $1,470,434 0.80 $327,000 2.72
Communications Communications 3 $1,200,000 $1,200,000 1.00 $625,000 1.92 $425,000 2.82
Construction Construction-Building 38 $375,000 $487,500 0.90 $1,137,663 0.41 $243,937 1.92
Construction Construction-Heavy 5 $3,000,000 $3,250,000 1.02 $3,733,057 0.79 $676,761 4.14
Construction Construction-Special Trades 157 $492,500 $534,500 0.92 $1,073,777 0.52 $239,982 2.23
Electric, Gas, Water, Sanitary Svcs Electric, Gas, Water, Sanitary Svcs 11 $1,120,000 $1,200,000 0.90 $1,437,113 0.77 $413,280 2.46
Internet Internet-Business Services (B2B) 60 $300,000 $280,000 1.00 $315,000 1.03 $147,000 2.38
Internet Internet-Consumer Services (B2C) 94 $275,000 $305,000 0.92 $425,000 0.78 $109,754 2.23
Internet Internet-Domain Name/Basic Site 8 $232,200 $234,700 0.95 $228,759 0.98 $135,219 1.47
Internet Internet-General Internet 65 $174,000 $174,000 0.98 $203,318 1.30 $72,182 2.71
Internet Internet-Software 13 $930,000 $925,000 0.87 $612,425 1.57 $300,000 3.17
Internet Internet-Web Design/Tech Services 13 $287,500 $292,000 0.83 $539,127 0.87 $108,489 2.08
Manufacturing Apparel & finished fabrics 20 $248,750 $283,250 0.87 $430,577 0.62 $107,008 2.36
Manufacturing Chemicals & Allied Products 4 $525,000 $525,000 1.00 $622,500 0.80 $198,400 2.55
Manufacturing Electronic & Electrical Equip. 10 $1,350,000 $1,400,000 0.96 $1,761,889 0.98 $485,410 3.24
Manufacturing Fabricated Metal Products 74 $850,000 $900,000 0.93 $1,300,000 0.82 $334,755 3.15
Manufacturing Food and Kindred Products 33 $433,934 $506,000 0.91 $1,155,000 0.60 $166,016 2.85
Manufacturing Furniture and Fixtures 13 $550,000 $560,000 1.02 $992,854 0.67 $289,000 2.73
Manufacturing Industrial & Comm. Machinery 16 $918,000 $990,000 0.92 $968,820 0.87 $205,978 4.06
Manufacturing Leather and Leather Products 1 $126,000 $129,900 0.97 $145,000 0.87 $50,000 2.52
Manufacturing Lumber and Wood Products 13 $327,500 $367,500 0.93 $796,000 0.71 $188,034 2.82
Manufacturing Measuring & Analyzing Instr. 4 $2,550,000 $2,700,000 0.90 $2,085,228 1.16 $763,829 3.90
Manufacturing Miscellaneous 58 $485,000 $500,000 0.89 $950,000 0.70 $181,000 2.87
Manufacturing Paper & Allied Products 2 $1,560,000 $1,800,000 0.87 $7,600,000 0.21 $574,000 2.72
Manufacturing Primary Metal Industries 9 $1,250,000 $1,250,000 0.94 $799,749 1.04 $296,126 3.74
Manufacturing Printing, Publishing 54 $175,000 $214,595 0.84 $310,431 0.61 $90,000 1.99
Manufacturing Rubber and Plastic Products 12 $549,500 $649,500 0.86 $1,206,207 0.67 $218,851 2.68
Manufacturing Stone, Clay, Glass, Concrete 13 $700,000 $750,000 0.89 $1,348,416 0.79 $286,101 2.90
Manufacturing Tobacco Products 6 $174,000 $174,450 0.99 $410,550 1.05 $92,370 3.69
Manufacturing Transportation Equipment 10 $1,025,000 $1,100,000 0.94 $1,240,000 1.26 $313,411 3.29
Retail Apparel and Accessory Stores 97 $149,000 $170,000 0.90 $422,500 0.42 $94,336 1.84
Retail Automotive Dealers 30 $620,231 $705,231 0.87 $1,759,092 0.50 $283,083 2.64
Retail Bars/Taverns 270 $199,000 $209,000 0.86 $543,092 0.43 $99,000 2.15
Retail Blding Mat., Hardware, Garden 35 $549,000 $699,000 0.92 $1,196,000 0.51 $191,000 2.81
Retail Convenience Stores 324 $125,000 $145,000 0.96 $500,000 0.32 $100,000 1.99
Retail Florists 54 $100,000 $119,000 0.90 $279,176 0.45 $62,182 1.91
Retail Gasoline Service Stations 281 $437,500 $497,500 0.90 $2,202,355 0.30 $135,668 3.83
Retail General Merchandise Stores 48 $192,500 $192,500 0.89 $493,569 0.37 $78,370 2.27
Retail Home Furniture & Furnishings 64 $292,500 $332,000 0.95 $584,269 0.54 $131,764 2.19
Retail Liquor Stores 275 $365,000 $399,500 0.93 $882,885 0.50 $150,000 2.91
Retail Marine Dealers & Equipment 10 $450,000 $550,000 0.85 $1,392,862 0.57 $310,000 2.33
Retail Miscellaneous Retail 207 $171,403 $199,000 0.92 $409,185 0.51 $87,500 2.13
Retail Other Eating & Drinking Places 275 $140,000 $160,000 0.92 $350,359 0.45 $75,000 2.00
Retail Other Food Stores 86 $167,500 $199,450 0.87 $371,000 0.44 $95,273 1.94
Retail Pet Shops & Supplies 27 $304,500 $329,000 0.88 $622,467 0.47 $151,700 2.02
Retail Restaurants 1731 $160,000 $175,000 0.90 $485,000 0.39 $92,946 1.98
Retail Supermarkets 37 $405,000 $457,000 0.93 $1,240,000 0.40 $158,657 2.70
Retail Vending Machines 132 $120,000 $127,000 0.93 $375,061 0.53 $70,610 1.98
Service Agents & Brokers 39 $312,500 $337,500 0.92 $276,127 1.39 $130,548 2.97
Service Amusement & Recreation 90 $225,000 $247,262 0.91 $350,000 0.85 $98,905 2.53
Service Auto Repair, Parts & Services 205 $240,000 $250,000 0.91 $615,000 0.53 $130,000 2.11
Service Beauty Salons, Barber Shops 243 $99,500 $100,000 0.89 $242,544 0.47 $62,892 1.85
Service Computer & Software Services 31 $237,500 $265,000 0.91 $524,281 0.57 $121,822 2.51
Service Drycleaning/Laundry Services 339 $170,000 $180,000 0.91 $239,800 0.85 $80,400 2.58
Service Educational Services 66 $185,000 $212,500 0.92 $318,708 0.72 $90,977 2.49
Service Engineering & Accounting Svcs 70 $337,500 $350,000 0.93 $327,111 0.89 $152,592 2.31
Service Finance, Banking, Loans, etc. 28 $239,500 $254,500 0.88 $612,000 0.71 $134,239 1.94
Service Freight, Moving/Delivery 178 $497,000 $522,500 0.94 $652,912 0.75 $165,377 2.94
Service Health, Medical & Dental 335 $325,000 $355,000 0.95 $630,493 0.70 $153,723 2.52
Service Hotels & Other Lodging Places 86 $580,000 $625,000 0.87 $504,725 1.55 $160,000 4.22
Service Landscaping & Yard Services 116 $170,000 $188,750 0.92 $304,320 0.60 $107,736 1.77
Service Legal Services 6 $112,500 $124,500 0.91 $139,745 0.75 $70,147 1.56
Service Marine Repair, Parts & Services 11 $417,500 $462,500 0.92 $1,142,289 0.43 $202,750 2.13
Service Membership Organizations 6 $85,000 $100,000 0.82 $125,000 0.59 $59,949 1.56
Service Miscellaneous Repair Services 75 $225,000 $249,000 0.89 $459,850 0.57 $113,702 1.92
Service Miscellaneous Services 273 $200,000 $225,000 0.92 $360,000 0.69 $109,500 2.07
Service Motion Pictures 2 $160,000 $177,500 0.94 $251,500 0.59 $107,185 1.45
Service Museums, Art Galleries, Zoos 3 $180,000 $180,000 1.00 $225,000 0.69 $120,000 2.13
Service Other Business Services 239 $238,000 $270,000 0.91 $404,712 0.64 $111,000 2.24
Service Other Personal Services 269 $75,600 $76,800 0.97 $112,600 0.70 $76,914 1.26
Service Other Travel & Transportation 19 $375,000 $495,000 0.81 $580,500 0.63 $200,000 2.12
Service Passenger Transportation 9 $199,000 $203,500 0.96 $281,631 0.59 $106,886 2.42
Service Pet Care & Grooming 68 $112,500 $125,000 0.87 $230,728 0.76 $64,329 2.16
Service Social Services 2 $960,500 $1,050,000 0.89 $1,191,807 0.85 $319,145 3.04
Service Storage & Warehousing 19 $650,000 $750,000 0.95 $2,344,680 0.54 $238,000 3.02
Service Travel Agencies 13 $227,500 $255,000 0.95 $293,000 0.62 $123,500 2.34
Wholesale Wholesale-Durable Goods 58 $489,400 $547,500 0.89 $1,491,490 0.57 $225,553 2.61
Wholesale Wholesale-Nondurable Goods 74 $170,000 $179,000 0.93 $441,329 0.53 $84,769 2.27
Non-classifiable Establishments Non-classifiable Establishments 2 $925,000 $1,050,000 0.88 $1,272,903 0.73 $276,164 3.35

Source: Small business transactions reported on BizBuySell.com during 2016